Order #: 1
Date:
Ref. Client:
Delivery Date:
Payment Terms: 60 days invoice date
| Ref. | Product Description | Layers | Cases | Weight/Case | Total Weight | Height | €/Box DDP | Total € |
|---|---|---|---|---|---|---|---|---|
| FHV04 | Green bean bundle leek tie | 0 | 0.00 | 0 | 0.00 | |||
| FHV06 | Green beans bundle zucchini tie | 0 | 0.00 | 0 | 0.00 | |||
| FTL01 | Mixed veggie bundle with bimi | 0 | 0.00 | 0 | 0.00 | |||
| MCA01 | Baby carrots orange | 0 | 0.00 | 0 | 0.00 | |||
| MCA02 | Mixed coloured carrots | 0 | 0.00 | 0 | 0.00 | |||
| MPO01 | Baby leek | 0 | 0.00 | 0 | 0.00 | |||
| PKC01 | Baby pak choi | 0 | 0.00 | 0 | 0.00 | |||
| POI01 | Sugar snap peas | 0 | 0.00 | 0 | 0.00 | |||
| BMI01 | Bimi 180 gr | 0 | 0.00 | 0 | 0.00 | |||
| BMI02 | Bimi 3 kg | 0 | 0.00 | 0 | 0.00 | |||
| GUA01 | Guacamole | 0 | 0.00 | 0 | 0.00 | |||
| TIA03 | Individual tian 90g | 0 | 0.00 | 0 | 0.00 | |||
| TCA01 | Carrot tagliatelle to garnish | 0 | 0.00 | 0 | 0.00 | |||
| TCA03 | Carrots tagliatelle rosette | 0 | 0.00 | 0 | 0.00 |
Total Pallet Height: 150 mm
Total Cases: 0
Total Weight: 0.00 kg
Base pallet: 150mm | Max height: 1900mm